Hoboken Condominiums Price Reductions!
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Hoboken Condo and Co-ops,that reported a change in the listing price in the past days . Call me for full details on any of the listings.
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
| MLS # | City | Address | Asking Price | Approx Sq Ft | Taxes | Monthly Maint | Bdrms | Baths | Half Baths | Days On Market | Unit Number |
| 90009075 | Hoboken | 130 MADISON AVE | $189,000 | 444 | 1618 | 165 | 0 | 1 | 0 | 301 | 6 |
| 90014692 | Hoboken | 261 1ST ST | $259,900 | 613 | 3864 | 212 | 1 | 1 | 0 | 168 | 5W |
| 90014963 | Hoboken | 807-809 GARDEN ST | $285,000 | 825 | 6298 | 0 | 1 | 1 | 0 | 162 | 8 |
| 90014962 | Hoboken | 807-809 GARDEN ST | $285,000 | 825 | 6298 | 0 | 1 | 1 | 0 | 162 | 7 |
| 100001271 | Hoboken | 1212 WASHINGTON ST | $289,000 | 654 | 0 | 219 | 1 | 1 | 0 | 111 | 5N |
| 90013706 | Hoboken | 607 1ST ST | $289,000 | 530 | 1800 | 167 | 1 | 1 | 0 | 197 | 6 |
| 100000414 | Hoboken | 163 14TH ST | $339,900 | 661 | 5163 | 173 | 1 | 1 | 0 | 126 | 3S |
| 100003857 | Hoboken | 1204 WASHINGTON ST | $349,999 | 841 | 5284 | 160 | 1 | 1 | 0 | 57 | 4S |
| 100002027 | Hoboken | 928 GARDEN ST | $355,000 | 850 | 5611 | 228 | 1 | 1 | 0 | 93 | 3 |
| 100001859 | Hoboken | 41 1ST ST | $360,000 | 759 | 6285 | 170 | 2 | 1 | 0 | 99 | 2a |
| 100005597 | Hoboken | 207 14TH ST | $369,900 | 870 | 6284 | 296 | 2 | 1 | 0 | 20 | 3F (L) |
| 100004316 | Hoboken | 72 PARK AVE | $374,000 | 668 | 5500 | 175 | 0 | 1 | 0 | 53 | 4D |
| 100004914 | Hoboken | 1015 WASHINGTON ST | $374,900 | 720 | 5611 | 263 | 1 | 1 | 0 | 34 | 53 |
| 100003891 | Hoboken | 800 JACKSON ST | $378,000 | 864 | 5638 | 376 | 1 | 1 | 0 | 56 | 413 |
| 90015633 | Hoboken | 80 PARK AVE | $379,000 | 1061 | 7860 | 360 | 1 | 1 | 0 | 134 | 3H |
| 100006382 | Hoboken | 261 12TH ST | $379,900 | 768 | 6060 | 260 | 2 | 2 | 0 | 6 | 3A |
| 100002626 | Hoboken | 1210 WASHINGTON ST | $379,900 | 953 | 5300 | 303 | 2 | 2 | 0 | 78 | 5S |
| 100003075 | Hoboken | 722-724 ADAMS ST | $399,000 | 700 | 6239 | 143 | 1 | 1 | 0 | 70 | 2/1B |
| 100000908 | Hoboken | 501 9TH ST | $399,900 | 0 | 6931 | 239 | 1 | 1 | 0 | 117 | 416 |
| 100005913 | Hoboken | 501 9TH ST | $414,900 | 760 | 6200 | 225 | 1 | 1 | 0 | 14 | 413 |
| 100005037 | Hoboken | 83 MONROE ST | $419,000 | 1050 | 8978 | 229 | 2 | 2 | 0 | 32 | 2A |
| 100002536 | Hoboken | 56 JEFFERSON ST | $425,000 | 950 | 7061 | 248 | 2 | 2 | 0 | 79 | 2A |
| 100005168 | Hoboken | 1115 GRAND ST | $429,000 | 920 | 5889 | 353 | 1 | 1 | 0 | 30 | 2C |
| 100003785 | Hoboken | 617 MADISON ST | $439,000 | 1080 | 6733 | 281 | 2 | 1 | 1 | 58 | 2B |
| 100003607 | Hoboken | 551 OBSERVER HIGHWAY | $439,000 | 1025 | 6128 | 724 | 2 | 2 | 0 | 61 | 8B |
| 100005118 | Hoboken | 602 WILLOW AVE | $449,000 | 1075 | 8518 | 312 | 2 | 2 | 0 | 34 | 3 |
| 100004970 | Hoboken | 551 OBSERVER HIGHWAY | $449,000 | 1025 | 6437 | 724 | 2 | 2 | 0 | 35 | 3B |
| 100004058 | Hoboken | 830 MONROE ST | $449,000 | 906 | 5984 | 207 | 1 | 1 | 0 | 51 | 3H |
| 100003039 | Hoboken | 1115 WILLOW AVE | $459,000 | 900 | 7218 | 350 | 2 | 2 | 0 | 72 | 413 |
| 100004921 | Hoboken | 726 ADAMS ST | $469,900 | 1216 | 8035 | 350 | 2 | 2 | 0 | 34 | 2 |
| 100002901 | Hoboken | 618 MONROE ST | $475,000 | 1400 | 7218 | 230 | 3 | 2 | 0 | 74 | #3 |
| 100004205 | Hoboken | 617 MADISON ST | $479,000 | 1150 | 7400 | 320 | 2 | 1 | 1 | 49 | C |
| 100003548 | Hoboken | 920 JEFFERSON ST | $479,000 | 1128 | 7792 | 255 | 2 | 2 | 0 | 63 | 606 |
| 100005557 | Hoboken | 818 JEFFERSON ST | $489,000 | 1062 | 6500 | 300 | 2 | 1 | 0 | 21 | 1F |
| 100002618 | Hoboken | 625 JEFFERSON ST | $489,000 | 1050 | 7946 | 313 | 2 | 2 | 0 | 77 | 303 |
| 100004703 | Hoboken | 915 MADISON ST | $499,900 | 1085 | 8800 | 324 | 2 | 2 | 0 | 40 | 6E |
| 100005050 | Hoboken | 70 ADAMS ST | $500,000 | 897 | 8552 | 218 | 2 | 1 | 0 | 33 | 2A |
| 100004517 | Hoboken | 1031 WASHINGTON ST | $509,000 | 1250 | 7990 | 275 | 2 | 1 | 0 | 43 | 5 |
| 100000487 | Hoboken | 319 MONROE ST | $509,999 | 1144 | 0 | 0 | 1 | 0 | 0 | 124 | 1 |
| 100004772 | Hoboken | 901 MADISON ST | $512,500 | 1085 | 8040 | 232 | 2 | 2 | 0 | 37 | 4C |
| 90015600 | Hoboken | 413 MADISON ST | $513,000 | 1200 | 0 | 0 | 2 | 2 | 0 | 135 | 1 |
| 100001893 | Hoboken | 208 3RD ST | $529,000 | 1038 | 7505 | 220 | 2 | 1 | 1 | 97 | 1 |
| 100005621 | Hoboken | 332 MONROE ST | $539,000 | 1200 | 8393 | 300 | 2 | 2 | 0 | 20 | 2 |
| 100005398 | Hoboken | 845 GARDEN ST | $539,000 | 1302 | 6962 | 200 | 2 | 1 | 0 | 25 | 2 |
| 100005742 | Hoboken | 712 GRAND ST | $549,000 | 1265 | 8910 | 327 | 2 | 2 | 0 | 16 | 2 |
| 100004978 | Hoboken | 712 GRAND ST | $549,000 | 1265 | 8910 | 327 | 3 | 2 | 0 | 33 | 2 |
| 100003503 | Hoboken | 659 1ST ST | $549,000 | 1272 | 9333 | 277 | 2 | 2 | 0 | 63 | 408 |
| 100004680 | Hoboken | 81 MONROE ST | $555,000 | 1324 | 10127 | 300 | 2 | 2 | 0 | 42 | 4 |
| 100004840 | Hoboken | 82 CLINTON ST | $559,000 | 1150 | 8470 | 287 | 2 | 2 | 0 | 36 | 3G |
| 100004467 | Hoboken | 86 CLINTON ST | $559,000 | 1314 | 9974 | 334 | 2 | 2 | 0 | 43 | 3 |
| 100003699 | Hoboken | 727 JEFFERSON ST | $599,900 | 1359 | 10890 | 210 | 2 | 2 | 0 | 59 | 1 |
| 100004480 | Hoboken | 215 MONROE ST | $599,999 | 1122 | 0 | 0 | 2 | 2 | 0 | 44 | 1 |
| 100003125 | Hoboken | 81 ADAMS ST | $619,000 | 1210 | 11196 | 198 | 3 | 2 | 0 | 70 | 2 |
| 100004662 | Hoboken | 215 MONROE ST | $624,999 | 1405 | 0 | 0 | 2 | 0 | 0 | 41 | 3 |
| 100004483 | Hoboken | 215 MONROE ST | $624,999 | 1405 | 0 | 0 | 3 | 2 | 0 | 44 | 3 |
| 100005291 | Hoboken | 150 14TH ST | $639,000 | 1085 | 0 | 299 | 1 | 1 | 0 | 27 | 302 |
| 100004756 | Hoboken | 530 MADISON ST | $639,000 | 1520 | 9876 | 429 | 3 | 2 | 0 | 37 | 6A |
| 100004519 | Hoboken | 530 MADISON ST | $639,000 | 1520 | 9876 | 429 | 2 | 2 | 0 | 43 | 6A |
| 100004484 | Hoboken | 215 MONROE ST | $644,999 | 1405 | 0 | 0 | 3 | 2 | 0 | 44 | 4 |
| 90014319 | Hoboken | 600 HUDSON ST | $649,900 | 1200 | 9460 | 307 | 2 | 2 | 0 | 179 | 3D |
| 100005366 | Hoboken | 201 HARRISON ST | $699,000 | 1805 | 11213 | 420 | 3 | 2 | 0 | 26 | 3C |
| 90012728 | Hoboken | 109 HARRISON ST | $739,000 | 1824 | 0 | 344 | 2 | 2 | 0 | 153 | 203 |
| 100005387 | Hoboken | 1025 MAXWELL LANE | $759,000 | 1281 | 11200 | 720 | 2 | 2 | 0 | 25 | 308 |
| 90014612 | Hoboken | 904 JEFFERSON ST | $775,000 | 1641 | 14723 | 347 | 3 | 3 | 0 | 170 | 4K |
| 100005336 | Hoboken | 650 2ND ST | $779,000 | 1963 | 11600 | 420 | 3 | 2 | 0 | 27 | 3B |
| 100001854 | Hoboken | 1025 MAXWELL LANE | $799,999 | 1298 | 11020 | 729 | 2 | 2 | 0 | 98 | 1006 |
| 100001511 | Hoboken | 1125 MAXWELL LANE | $878,995 | 1370 | 0 | 737 | 2 | 2 | 1 | 105 | 1018 |
| 100001521 | Hoboken | 1125 MAXWELL LANE | $959,995 | 1555 | 0 | 836 | 2 | 2 | 0 | 105 | 328 |
| 100001161 | Hoboken | 609 OBSERVER HIGHWAY | $999,000 | 2271 | 15080 | 614 | 3 | 3 | 0 | 112 | 504 |
| 100002261 | Hoboken | 2 CONSTITUTION CT | $999,995 | 1439 | 14240 | 814 | 3 | 2 | 0 | 89 | 402 |
Click Here To Get Your Real Time Jersey City Real Estate Report
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West Bergen, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Short URL: http://www.condominiumshoboken.com/?p=97









[...] Source : Hoboken Condominiums Price Reductions! from Condominiums Hoboken- Hobonken Condominius Active Sold Rentals Share and [...]
[...] Source : Hoboken Condominiums Price Reductions! from Condominiums Hoboken- Hobonken Condominius Active Sold [...]
[...] This post was mentioned on Twitter by Chris Hinova and Chris Hinova, Chris Hinova. Chris Hinova said: http://ping.fm/9FfSD Hoboken price reductions [...]