Hoboken Condominiums Short Sales Listings
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of “Short Sale” Condo and Co-ops In Hoboken New Jersey
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.Also the “short sale” status was screened from listing agent’s comments or advertising and it is possible that some non short sale properties are on the list. Please call us to get full details
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
| MLS # | City | Address | Asking Price | Approx Sq Ft | Price /Sq Ft | Taxes | Monthly Maint | Bdrms | Full Baths | Half Baths | Days On Market |
| 100002347 | Hoboken | 63 JEFFERSON ST | $150,000 | 271 | $553.51 | 3092 | 116 | 0 | 1 | 0 | 36 |
| 90015212 | Hoboken | 718 GRAND ST | $236,000 | 550 | $429.09 | 6023 | 200 | 1 | 1 | 0 | 102 |
| 90013771 | Hoboken | 706 WILLOW AVE | $255,000 | 690 | $369.57 | 6200 | 273 | 1 | 1 | 0 | 144 |
| 100001535 | Hoboken | 601 1ST ST | $279,900 | 600 | $466.50 | 5312 | 175 | 1 | 1 | 0 | 53 |
| 90014692 | Hoboken | 261 1ST ST | $284,000 | 613 | $463.30 | 3864 | 212 | 1 | 1 | 0 | 116 |
| 100000423 | Hoboken | 712 WILLOW AVE | $315,000 | 550 | $572.73 | 4129 | 149 | 2 | 1 | 0 | 75 |
| 100003735 | Hoboken | 358 14TH ST | $339,000 | 780 | $434.62 | 5001 | 250 | 2 | 1 | 0 | 7 |
| 90015612 | Hoboken | 1110 PARK AVE | $350,000 | 812 | $431.03 | 6060 | 431 | 2 | 1 | 0 | 86 |
| 100003130 | Hoboken | 253 10TH ST | $369,900 | 919 | $402.50 | 6598 | 225 | 2 | 1 | 0 | 18 |
| 90012061 | Hoboken | 711 CLINTON ST | $375,000 | 1100 | $340.91 | 8980 | 255 | 2 | 2 | 0 | 181 |
| 100003128 | Hoboken | 920 JEFFERSON ST | $379,000 | 640 | $592.19 | 5665 | 144 | 1 | 1 | 0 | 17 |
| 100001015 | Hoboken | 419 ADAMS ST | $399,000 | 1110 | $359.46 | 7070 | 300 | 1 | 1 | 1 | 61 |
| 90015633 | Hoboken | 80 PARK AVE | $399,000 | 1061 | $376.06 | 7860 | 360 | 1 | 1 | 0 | 82 |
| 100002348 | Hoboken | 1315 WASHINGTON ST | $400,000 | 622 | $643.09 | 5431 | 157 | 1 | 1 | 0 | 36 |
| 100003901 | Hoboken | 222 GRAND ST | $415,000 | 720 | $576.39 | 6060 | 235 | 1 | 1 | 0 | 3 |
| 90012051 | Hoboken | 456 9TH ST | $479,000 | 1043 | $459.25 | 6500 | 335 | 2 | 1 | 0 | 181 |
| 90013509 | Hoboken | 420 JEFFERSON ST | $489,913 | 1007 | $486.51 | 6770 | 365 | 2 | 1 | 1 | 150 |
| 90013843 | Hoboken | 700 1ST ST | $519,000 | 1227 | $422.98 | 10441 | 435 | 2 | 2 | 0 | 143 |
| 90014808 | Hoboken | 456 9TH ST | $529,000 | 1475 | $358.64 | 7814 | 547 | 2 | 1 | 0 | 114 |
| 100002349 | Hoboken | 917 WASHINGTON ST | $550,000 | 1023 | $537.63 | 7361 | 339 | 2 | 1 | 0 | 36 |
| 90014268 | Hoboken | 131 JACKSON ST | $699,000 | 1883 | $371.22 | 10000 | 0 | 3 | 2 | 1 | 132 |
| 100000007 | Hoboken | 1500 WASHINGTON ST | $805,000 | 1640 | $490.85 | 13000 | 795 | 3 | 3 | 0 | 82 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Short URL: http://www.condominiumshoboken.com/?p=43









[...] This post was mentioned on Twitter by Chris Hinova and Chris Hinova, Chris Hinova. Chris Hinova said: http://ping.fm/opxMS Hoboken short Sales [...]
Love the blog
Bookmarked