City Name
Low Price
High Price
Bedrooms
Bathrooms
Min Sq Ft
Max Days Listed
Sort by

Hoboken Condominiums, April Sales

1025 Maxwell Lane

This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-ops sold during the month of March 2010

And what a month! 74 condos or coops closed in March! The most expensive unit was listing number 90015521 a 4 bedroom 2.5 bath beauty at 1025  MAXWELL LANE  that was offered at  $1,188,888   and went for   $1,130,000

Second place wet to Penthouse 7D at Garden street loft, though it was actually the most expensive per square foot property sold in Hoboken in March 2010. The asking price for the 2 Bedroom 2 bath unit was 1,050,000 and the reported closing price was $975,000
Average price $505,858

Average discount to offer price 3.8%

Average price per square foot $465.5

Average Days on market  81.8

Click Here to receive daily e-mail updates of the newest properties listed anywhere in Hudson County

To receive details for any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.

For immediate attention please call me at (201) 562-6850

Cheers Chris

Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.

MLS # City Address Asking Price Sold Price % Difference Approx Sq Ft Price/ Sq.FT. Price/ Sq. Ft Vs Average Taxes Tax/ Sq.Ft Monthly Maint Bdrm Baths Half Baths Days On Mkt
90015375 Hoboken 423  JEFFERSON ST $234,900 $222,000 -5.5% 523 424.5 -8.8% 3219 6.2 140 1 1 0 29
90010152 Hoboken 218  JEFFERSON ST $279,900 $263,000 -6.0% 605 434.7 -6.6% 0 0.0 194 1 1 0 115
100000423 Hoboken 712  WILLOW $315,000 $268,000 -14.9% 550 487.3 4.7% 4129 7.5 149 2 1 0 83
90015403 Hoboken 131  MADISON ST $285,000 $275,000 -3.5% 650 423.1 -9.1% 3115 4.8 200 1 1 0 72
90012098 Hoboken 258  9TH ST $299,000 $287,500 -3.8% 630 456.3 -2.0% 4310 6.8 140 1 1 0 140
90009011 Hoboken 80  MONROE ST $325,000 $300,000 -7.7% 810 370.4 -20.4% 7972 9.8 0 2 1 0 183
100001464 Hoboken 224  MADISON ST $315,000 $305,000 -3.2% 648 470.7 1.1% 5871 9.1 213 1 1 0 52
100003635 Hoboken 917  WILLOW AVE $312,000 $308,000 -1.3% 657 468.8 0.7% 0 0.0 244 1 1 0 3
100001268 Hoboken 1011  PARK AVE $315,000 $315,000 0.0% 525 600.0 28.9% 2036 3.9 175 1 1 0 7
100000291 Hoboken 423  JEFFERSON $359,900 $340,000 -5.5% 700 485.7 4.3% 5162 7.4 211 2 1 0 59
100001039 Hoboken 208  WILLOW AVE $365,000 $347,000 -4.9% 672 516.4 10.9% 5200 7.7 247 1 1 0 30
100000805 Hoboken 232  MONROE ST $350,000 $347,500 -0.7% 738 470.9 1.2% 4153 5.6 284 1 1 0 17
100000025 Hoboken 335  WASH. $364,950 $352,000 -3.5% 825 426.7 -8.3% 5569 6.8 172 1 1 0 47
90010988 Hoboken 41  1ST ST $365,000 $360,000 -1.4% 650 553.8 19.0% 6019 9.3 167 1 1 0 181
90011598 Hoboken 1325  ADAMS ST $379,000 $365,000 -3.7% 758 481.5 3.4% 0 0.0 268 1 1 0 52
90011591 Hoboken 1325  ADAMS ST $379,000 $365,000 -3.7% 758 481.5 3.4% 0 0.0 0 1 1 0 28
100000370 Hoboken 803  WILLOW AVE $385,000 $370,000 -3.9% 770 480.5 3.2% 5600 7.3 420 2 1 0 22
100000503 Hoboken 109  HARRISON $380,000 $371,000 -2.4% 801 463.2 -0.5% 0 0.0 151 1 1 0 5
90011822 Hoboken 463  1ST ST $389,500 $372,000 -4.5% 798 466.2 0.1% 4722 5.9 287 1 1 0 114
100000186 Hoboken 463  1ST ST $399,900 $376,000 -6.0% 726 517.9 11.3% 4727 6.5 250 1 1 0 45
90015575 Hoboken 312  MADISON ST $399,000 $377,500 -5.4% 1000 377.5 -18.9% 7985 8.0 347 2 2 0 73
100000123 Hoboken 800-JACKSON ST $413,900 $386,000 -6.7% 795 485.5 4.3% 0 0.0 317 1 1 0 35
90009920 Hoboken 1302  PARK AVE $415,000 $401,500 -3.3% 811 495.1 6.4% 4679 5.8 244 2 1 0 168
100001354 Hoboken 1200  GRAND ST $439,000 $412,750 -6.0% 773 534.0 14.7% 4557 5.9 237 1 1 0 23
100000018 Hoboken 214  PARK AVE $429,000 $415,000 -3.3% 930 446.2 -4.1% 7212 7.8 272 2 1 1 77
90013256 Hoboken 420  JEFFERSON $439,000 $415,000 -5.5% 854 485.9 4.4% 6163 7.2 340 2 1 0 108
90007771 Hoboken 456  9TH ST $439,000 $425,000 -3.2% 1043 407.5 -12.5% 5924 5.7 332 1 1 0 242
90011895 Hoboken 716  ADAMS ST $455,000 $431,000 -5.3% 963 447.6 -3.9% 7300 7.6 334 2 2 0 158
100002101 Hoboken 816  JEFFERSON ST $448,888 $432,000 -3.8% 836 516.7 11.0% 5432 6.5 283 2 1 0 19
90012727 Hoboken 109  HARRISON S+ $449,000 $434,000 -3.3% 1044 415.7 -10.7% 0 0.0 197 2 1 0 94
100002781 Hoboken 109  HARRISON $459,000 $440,000 -4.1% 1050 419.0 -10.0% 0 0.0 198 2 1 0 4
90015054 Hoboken 700  1ST ST $459,900 $440,000 -4.3% 1227 358.6 -23.0% 7838 6.4 428 2 2 0 58
100000387 Hoboken 614  MONROE ST $459,900 $441,000 -4.1% 1006 438.4 -5.8% 0 0.0 0 2 2 0 37
100000551 Hoboken 700  1ST ST $462,500 $450,000 -2.7% 1225 367.3 -21.1% 7838 6.4 427 2 2 0 11
100002782 Hoboken 109  HARRISON S $477,000 $460,000 -3.6% 1005 457.7 -1.7% 0 0.0 189 1 1 0 4
90011613 Hoboken 1325  ADAMS ST $474,900 $464,000 -2.3% 1043 444.9 -4.4% 0 0.0 359 2 2 0 151
100002268 Hoboken 812  GRAND ST $479,000 $467,505 -2.4% 929 503.2 8.1% 6868 7.4 215 2 1 0 35
100001808 Hoboken 1015  WASH. $499,000 $480,000 -3.8% 1100 436.4 -6.3% 6734 6.1 375 2 1 0 35
90010737 Hoboken 1120  CLINTON ST $489,000 $480,000 -1.8% 1138 421.8 -9.4% 7508 6.6 420 2 2 0 188
100000737 Hoboken 729  MADISON ST $524,888 $496,000 -5.5% 1041 476.5 2.4% 7721 7.4 336 2 2 0 16
100000804 Hoboken 1100  CLINTON ST $509,900 $497,000 -2.5% 1200 414.2 -11.0% 8332 6.9 320 2 2 0 40
100001456 Hoboken 1200  GRAND ST $509,000 $505,000 -0.8% 1020 495.1 6.4% 7401 7.3 314 2 2 0 11
100003124 Hoboken 75  JEFFERSON ST $523,888 $515,000 -1.7% 1310 393.1 -15.5% 9351 7.1 306 2 2 0 19
90015124 Hoboken 830  MONROE ST $535,000 $515,000 -3.7% 1148 448.6 -3.6% 8929 7.8 220 2 2 0 81
90011595 Hoboken 1325  ADAMS ST $549,900 $525,000 -4.5% 1037 506.3 8.8% 0 0.0 355 2 2 0 141
100000714 Hoboken 380  NEWARK ST $548,000 $530,000 -3.3% 1153 459.7 -1.3% 10655 9.2 317 2 2 0 7
100002169 Hoboken 1300  GRAND ST $538,888 $534,000 -0.9% 1106 482.8 3.7% 6613 6.0 293 2 2 0 15
100003126 Hoboken 1300  GRAND ST $549,888 $535,000 -2.7% 1055 507.1 8.9% 5953 5.6 280 2 2 0 0
100001887 Hoboken 257  7TH ST $559,000 $535,000 -4.3% 1694 315.8 -32.2% 6967 4.1 450 3 2 0 3
100001730 Hoboken 78  MONROE ST $559,900 $549,000 -1.9% 1388 395.5 -15.0% 0 0.0 0 2 2 0 43
90011597 Hoboken 1325  ADAMS ST $559,900 $550,000 -1.8% 1285 428.0 -8.1% 0 0.0 428 2 2 0 145
100000381 Hoboken 400  9TH ST $574,000 $560,000 -2.4% 1321 423.9 -8.9% 11178 8.5 402 2 2 0 47
90009828 Hoboken 62  MADISON ST $569,000 $560,000 -1.6% 1280 437.5 -6.0% 0 0.0 0 2 2 0 176
100002137 Hoboken 215  GRAND ST $579,000 $570,000 -1.6% 1319 432.1 -7.2% 10890 8.3 330 2 2 0 16
100002114 Hoboken 70  ADAMS ST $549,900 $570,000 3.7% 1222 466.4 0.2% 8978 7.3 285 2 2 0 1
100000802 Hoboken 264  5TH ST $639,000 $585,000 -8.5% 1100 531.8 14.2% 9467 8.6 326 2 2 0 62
90015530 Hoboken 1500  HUDSON ST $619,900 $585,000 -5.6% 1200 487.5 4.7% 8961 7.5 606 2 2 0 30
100001379 Hoboken 66  MADISON ST $599,000 $586,500 -2.1% 1336 439.0 -5.7% 8371 6.3 328 3 2 0 23
100000297 Hoboken 163 NEWARK ST $627,500 $590,000 -6.0% 1315 448.7 -3.6% 6957 5.3 342 2 2 0 51
100001605 Hoboken 264  5TH ST $599,000 $599,000 0.0% 1100 544.5 17.0% 8888 8.1 319 2 2 0 32
100002242 Hoboken 213  CLINTON ST $659,213 $640,000 -2.9% 1400 457.1 -1.8% 0 0.0 275 2 2 0 15
100001426 Hoboken 612  CLINTON ST $695,000 $650,000 -6.5% 1378 471.7 1.3% 9400 6.8 321 1 1 1 18
100002699 Hoboken 213  CLINTON ST $669,213 $655,000 -2.1% 1400 467.9 0.5% 0 0.0 275 2 2 0 2
100002694 Hoboken 213  CLINTON ST $669,213 $655,000 -2.1% 1400 467.9 0.5% 0 0.0 275 2 2 0 1
90012726 Hoboken 109  HARRISON $759,000 $710,000 -6.5% 1787 397.3 -14.6% 0 0.0 337 2 2 0 58
90010172 Hoboken 707  MONROE ST $799,000 $740,000 -7.4% 1760 420.5 -9.7% 0 0.0 0 3 2 0 183
90010932 Hoboken 1500  HUDSON ST $815,995 $778,200 -4.6% 1415 550.0 18.1% 12120 8.6 689 2 2 0 91
90013497 Hoboken 707  MONROE ST $838,168 $795,000 -5.2% 1783 445.9 -4.2% 0 0.0 0 3 2 0 90
90013718 Hoboken 1500  HUDSON ST $850,000 $800,000 -5.9% 1360 588.2 26.4% 16721 12.3 661 2 2 0 126
100001399 Hoboken 555  1ST ST $799,000 $820,000 2.6% 2140 383.2 -17.7% 15428 7.2 250 4 2 1 13
90010048 Hoboken 838  PARK AVE $939,000 $882,500 -6.0% 1725 511.6 9.9% 0 0.0 255 4 2 1 197
80003514 Hoboken 1425  GARDEN ST $999,000 $950,000 -4.9% 1571 604.7 29.9% 0 0.0 714 2 2 0 731
80003516 Hoboken 1425  GARDEN ST $1,050,000 $975,000 -7.1% 1578 617.9 32.7% 0 0.0 669 2 2 0 731
90015521 Hoboken 1025  MAX. LANE $1,188,888 $1,130,000 -5.0% 1920 588.5 26.4% 18854 9.8 1086 4 2 1 35

We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
We Do Not Tolerate Discrimination of Any Kind, Period.

Short URL: http://www.condominiumshoboken.com/?p=24

Posted by admin on May 11 2010. Filed under Lead. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

2 Comments for “Hoboken Condominiums, April Sales”

  1. [...] This post was mentioned on Twitter by Chris Hinova and Chris Hinova, Chris Hinova. Chris Hinova said: http://ping.fm/Z2MFy Hoboken April Sales [...]

  2. [...] Read Full Article Here Share and Enjoy: [...]

Leave a Reply

Log in | Designed by Gabfire themes

Condominiums Hoboken

We are now required to ask your email. Don't worry we'll share it with NO ONE!