Hoboken Apartments, Last Week’s Price Reductions
This is the Hudson County MLS (Hudson County Multiple Listing Service) Downtown Jersey City list of Rentals, Condo and Co-ops, Houses and Businesses that reported a change in the listing price. Call me for full details on any of the listings.
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below just type or copy and paste the MLS# in the search box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
| MLS # | City | Class | Address | Asking Price | Approx Sq Ft |
| 90009075 | Hoboken | CONDO | 130 MADISON AVE | $189,000 | 444 |
| 100005481 | Hoboken | CONDO | 307 MONROE ST | $259,000 | 540 |
| 100004961 | Hoboken | CONDO | 1132 WILLOW AVE | $275,000 | 485 |
| 100003932 | Hoboken | CONDO | 532 ADAM ST | $307,900 | 468 |
| 90012824 | Hoboken | CONDO | 300 1ST ST | $327,800 | 621 |
| 100000453 | Hoboken | CONDO | 1115 WILLOW AVE | $329,000 | 650 |
| 90009579 | Hoboken | CONDO | 636 5TH ST | $348,500 | 750 |
| 100003857 | Hoboken | CONDO | 1204 WASHINGTON | $349,999 | 841 |
| 100004914 | Hoboken | CONDO | 1015 WASHINGTON | $374,900 | 720 |
| 100003574 | Hoboken | CONDO | 1015 GRAND ST | $374,900 | 750 |
| 100002626 | Hoboken | CONDO | 1210 WASHINGTON | $379,900 | 953 |
| 100003075 | Hoboken | CONDO | 722-724 ADAMS ST | $379,999 | 700 |
| 100002713 | Hoboken | CONDO | 133 MADISON ST | $399,500 | 0 |
| 100005233 | Hoboken | CONDO | 1500 HUDSON ST | $419,900 | 735 |
| 100003785 | Hoboken | CONDO | 617 MADISON ST | $439,000 | 1080 |
| 100003607 | Hoboken | CONDO | 551 OBSERVER HWY | $439,000 | 1025 |
| 100006404 | Hoboken | CONDO | 727 MONROE ST | $472,500 | 1246 |
| 100004205 | Hoboken | CONDO | 617 MADISON ST | $479,000 | 1150 |
| 100003548 | Hoboken | CONDO | 920 JEFFERSON ST | $479,000 | 1128 |
| 100005557 | Hoboken | CONDO | 818 JEFFERSON ST | $489,000 | 1062 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West Bergen, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Short URL: http://www.condominiumshoboken.com/?p=120








